Training Schedule 2025-26
KVK, ROPAR
- TRAINING FOR FARMERS AND FARM WOMEN
A) AGRO-FORESTRY: 10
S. No | Name of the training course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2025 | |||||
1 | Fertilizer management in Poplar and Eucalyptus | 23 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
May, 2025 | |||||
2 | Cultivation of Kharif crops in Poplar and Eucalyptus | 14 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
June, 2025 | |||||
3 | Cultivation and management of agroforestry trees, medicinal & aromatic plants | 24 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
July, 2025 | |||||
4 | Cultivation of Eucalyptus | 10 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
September, 2025 | |||||
5 | Cultivation of Rabi crops in Poplar and Eucalyptus | 03 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
October, 2025 | |||||
6 | Weight estimation for marketing of agroforestry trees | 15 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
November, 2025 | |||||
7 | Training and Pruning of agroforestry trees | 11 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
December, 2025 | |||||
8 | Poplar cultivation | 12 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
January, 2026 | |||||
9 | Nursery production of poplar | 21 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
March, 2026 | |||||
10 | Management of insect pest diseases and physiological disorders in trees | 11 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
B) ANIMAL SCIENCE: 11
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2025 | |||||
1 | Summer management and feeding of dairy animals | 22 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
May, 2025 | |||||
2 | Feeding & management of poultry birds | 09 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
June, 2025 | |||||
3 | Management of repeat breeding in dairy animal | 20 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
July, 2025 | |||||
4 | Awareness and use of mineral mixture in dairy ration | 17 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
5 | Prevention and control of endo and ecto parasites and zoonosis in dairy animals | 18 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
August, 2025 | |||||
6 | Clean milk production and its processing | 22 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
September, 2025 | |||||
7 | Silage making | 02 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
November, 2025 | |||||
8 | Care and management of newly born calves & pets | 05 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
December, 2025 | |||||
9 | Formulation & uses of balanced cattle feed, mineral mixture and Urea Molasses Mineral Blocks | 12 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
January, 2026 | |||||
10 | Feeding & management of goats | 09 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
11 | Feed formulation for different categories of pigs | 16 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
C) CROP PRODUCTION: 9
S. No. | Name of Training Course | Date | Participant | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2025 | |||||
1 | Direct seeding of paddy/basmati- a resource conservation approach | 04 | Farmers | 15-20 | KVK, Ropar/ Off campus |
May, 2025 | |||||
2 | Improved cultivation techniques of Kharif crops | 05 | Farmers | 15-20 | KVK, Ropar/ Off campus |
3 | Improved varieties of kharif crops | 13 | Farmers | 15-20 | KVK, Ropar/ Off campus |
4 | Mat type nursery preparation and mechanical transplanting of paddy | 20 | Farmers | 15-20 | KVK, Ropar/ Off campus |
September, 2025 | |||||
5 | Improved cultivation practices of Rabi crops | 09 | Farmers | 15-20 | KVK, Ropar/ Off campus |
October, 2025 | |||||
6 | Round the year green fodder production | 14 | Farmers | 15-20 | KVK, Ropar/ Off campus |
7 | Integrated weed management in Rabi crops | 17 | Farmers | 15-20 | KVK, Ropar/ Off campus |
February, 2026 | |||||
8 | Cultivation of summer pulses for crop diversification | 10 | Farmers | 15-20 | KVK, Ropar/ Off campus |
March, 2026 | |||||
9 | Organic farming | 12 | Farmers | 15-20 | KVK, Ropar/ Off campus |
D) HOME SCIENCE: 11
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2025 | |||||
1 | Solar cooker and solar dryer as a renewable source of energy | 04 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
2 | Care and management of woolen clothes | 16 | Farm women/ Rural girls | 15-20 | KVK, Ropar/ Off Campus |
May, 2025 | |||||
3 | Processing of milk at domestic level | 23 | Farmers/Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
June, 2025 | |||||
4 | Nutrition and management of anaemia | 05 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
July, 2025 | |||||
5 | Personal hygiene and nutrition for adolescent girls | 09 | Rural adolescent girls | 15-20 | KVK, Ropar/ Off Campus |
August, 2025 | |||||
6 | Low cost nutritional recipes | 12 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
October, 2025 | |||||
7 | Awareness on social evils | 14 | Farm women/ Rural girls | 15-20 | KVK, Ropar/ Off Campus |
November, 2025 | |||||
8 | Garment enrichment through different techniques | 07 | Farm women/ Rural girls | 15-20 | KVK, Ropar/ Off Campus |
December, 2025 | |||||
9 | Food safety and techniques to check food adulteration | 05 | Farm women/ Rural girls | 15-20 | KVK, Ropar/ Off Campus |
January, 2026 | |||||
10 | Use of millets for tiffin of school going children | 03 | Farm women/ Rural girls | 15-20 | KVK, Ropar/ Off Campus |
February, 2026 | |||||
11 | Preparation of low cost nutritional recipes from seasonal fruits and vegetables | 04 | Farm women/ Rural girls | 15-20 | KVK, Ropar/ Off Campus |
E) HORTICULTURE: 11
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2025 | |||||
1. | Improved cultivation practices for cultivation of turmeric | 03 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
2. | Micro irrigation, fertigation and weed management practices in orchards | 15 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
May, 2025 | |||||
3. | Post harvest management/ handling of fruits and vegetables | 13 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
July, 2025 | |||||
4. | Production technologies of root and leafy vegetable crops | 15 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
August, 2025 | |||||
5. | Organic farming of vegetables | 13 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
6. | Soilless model for vegetable kitchen garden | 20 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
September, 2025 | |||||
7. | Protected cultivation and nursery raising technique of vegetable crops | 10 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
8. | Raising of winter season annual flowers | 23 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
October, 2025 | |||||
9. | Establishment of nutrition garden in urban and peri-urban area | 01 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
December, 2025 | |||||
10. | Training and pruning techniques of deciduous fruit plants | 23 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
February, 2026 | |||||
11. | Production technology of summer vegetable crops | 28 | Farmers | 15-20 | KVK, Ropar/ Off Campus |
- PLANT PROTECTION: 11
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April 2025 | |||||
1 | Identification and management of insect-pests and diseases of vegetables and fruits insect-pesrtsinsectininsect-pests | 17 | Farmers | 15-20 | KVK, Ropar/ Off campus |
May, 2025 | |||||
2 | Seed treatment – a preventive measure for diseases and insects | 23 | Farmers | 15-20 | KVK, Ropar/ Off campus |
June, 2025 | |||||
3 | Eco-friendly approaches for insect-pest and disease management of fruits and vegetables | 10 | Farmers | 15-20 | KVK, Ropar/ Off campus |
July, 2025 | |||||
4 | Integrated pest Management in Kharif Crops | 10 | Farmers | 15-20 | KVK, Ropar/ Off campus |
5 | Bio-agents and non-chemical methods for disease and pest control | 21 | Farmers | 15-20 | KVK, Ropar/ Off campus |
August, 2025 | |||||
6 | Pesticide residue free basmati cultivation | 05 | Farmers | 15-20 | KVK, Ropar/ Off campus |
7 | Safe and judicious use of pesticides and spray technology | 13 | Farmers | 15-20 | KVK, Ropar/ Off campus |
October, 2025 | |||||
8 | Seed-plot technique for raising disease free potato seed | 09 | Farmers | 15-20 | KVK, Ropar/ Off campus |
9 | Seasonal management of honey bees | 24 | Farmers | 15-20 | KVK, Ropar/ Off campus |
November, 2025 | |||||
10 | Identification and management of insect pests and diseases of rabi crops | 20 | Farmers | 15-20 | KVK, Ropar/ Off campus |
December, 2025 | |||||
11 | Management of rusts and karnal bunt of wheat | 15 | Farmers | 15-20 | KVK, Ropar/ Off campus |
G) SOIL SCIENCE: 14
S. No. | Name of Training Course | Date | Participant | Organizing Agency/Venue | |
Nature | No. | ||||
February, 2026 | |||||
1. | Rational use of poor quality water | 11 | Farmers | 15-20 | KVK, Ropar/ Off campus |
May, 2025 | |||||
2 | Methods of collecting soil and water samples and interpretation of results | 15 | Farmers | 15-20 | KVK, Ropar/ Off campus |
3 | Judicious use of water in Kharif crops | 17 | Farmers | 15-20 | KVK, Ropar/ Off campus |
4 | Integrated nutrient management in field crops | 28 | Farmers | 15-20 | KVK, Ropar/ Off campus |
June, 2025 | |||||
5 | Farmyard manure and its effect on the soil health | 12 | Farmers | 15-20 | KVK, Ropar/ Off campus |
6 | Diagnosis and management of nutrient deficiencies in Kharif crops | 25 | Farmers | 15-20 | KVK, Ropar/ Off campus |
July, 2025 | |||||
7 | Rice residue management technologies for improving soil health | 10 | Farmers | 15-20 | KVK, Ropar/ Off campus |
August, 2025 | |||||
8 | In-situ management of crop residue | 12 | Farmers | 15-20 | KVK, Ropar/ Off campus |
9 | Preparation of vermi-compost | 26 | Farmers | 15-20 | KVK, Ropar/ Off campus |
October, 2025 | |||||
10 | Integrated nutrient management in Rabi crops | 27 | Farmers | 15-20 | KVK, Ropar/ Off campus |
11 | Diagnosis and Management of nutrient deficiencies in Rabi crops | 28 | Farmers | 15-20 | KVK, Ropar/ Off campus |
12 | Amelioration of micro nutrient deficiencies in wheat and berseem | 30 | Farmers | 15-20 | KVK, Ropar/ Off campus |
February, 2026 | |||||
13 | Biofertilizers and Organic Manures | 22 | Farmers | 15-20 | KVK, Ropar/ Off campus |
March, 2026 | |||||
14 | Role of green manuring to enhance soil health | 20 | Farmers | 15-20 | KVK, Ropar/ Off campus |
- Vocational TRAININGS
A) AGRO-FORESTRY: 01
S. No | Name of Training Course | Date | Participants | Organizing Agency/ Venue | ||
Nature | No. | |||||
February, 2026 | ||||||
1 | Nursery raising of agro-forestry trees | 07-12 | Farmers/ Rural Youth | 15-20 | KVK, Ropar/ On campus | |
B) ANIMAL SCIENCE: 04
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2025 | |||||
1 | Dairy farming | 13-22 | Farmers/ Rural Youth | 15-20 | KVK, Ropar/ On campus |
June, 2025 | |||||
2 | Goat Farming | 12-18 | Farmers/ Rural Youth | 15-20 | KVK, Ropar/ On campus |
July, 2025 | |||||
3 | Pig farming | 24-30 | Farmers/ Rural Youth | 15-20 | KVK, Ropar/ On campus |
February, 2026 | |||||
4 | Poultry farming | 12-18 | Farmers/ Rural Youth | 15-20 | KVK, Ropar/ On campus |
C) BEE KEEPING: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
September, 2025 | |||||
1 | Beekeeping- a lucrative subsidiary occupation | 23-29 | Farmers/ Rural Youth | 10-20 | KVK, Ropar/ On campus |
February, 2026 | |||||
2 | Beekeeping, honey processing and marketing | 20-27 | Farmers/ Rural Youth | 10-20 | KVK, Ropar/ On campus |
- HOME SCIENCE: 06
Sr. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2025 | |||||
1 | Embellishment of clothing through different techniques | 16-22 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
June, 2025 | |||||
2 | Preparation of value added products out of waste materials | 18-24 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
August, 2025 | |||||
3 | Preparation of eco-friendly cleaning agents | 22-29 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
September, 2025 | |||||
4 | Preparation of sweets at domestic level for festive season | 23-29 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
October, 2025 | |||||
5 | Preparation of bakery and confectionary products and packaging | 24-31 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
January, 2026 | |||||
6 | Preservation of seasonal fruits & vegetables and packaging | 16-22 | Farm women/Rural girls | 15-20 | KVK, Ropar/ Off Campus |
E) MUSHROOM CULTIVATION: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
September, 2025 | |||||
1 | Mushroom cultivation and its value addition | 01-05 | Farmers/ Rural Youth | 15-20 | KVK Ropar/ On campus |
November, 2025 | |||||
2 | Mushroom cultivation & processing | 10-14 | Farmers/ Rural Youth | 15-20 | KVK Ropar/ On campus |
- HORTICULTURE
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
October 2025- March 2026 | |||||
1 | Nursery and seed production in vegetable and fruit crops Mushroom cultivation and its value addition | 9,10.10.25 & 11-13.3.2026 | Farmers/ Rural Youth | 15-20 | KVK Ropar/ On campus |
October, 2025 | |||||
2 | Protected cultivation of vegetable crops | 13-17 | Farmers/ Rural Youth | 15-20 | KVK Ropar/ On campus |
3. IN-SERVICE TRAININGS
A) AGRO FORESTRY: 02
S. No | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
August, 2025 | |||||
1 | Management of Agroforestry trees | 07 | Field functionaries of Forest and Agriculture department | 15-20 | KVK Ropar/ On campus |
January, 2026 | |||||
2 | Cultivation and management of Agroforestry trees | 14 | Field functionaries of Forest and Agriculture department | 15-20 | KVK Ropar/ On campus |
B) ANIMAL SCIENCE: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
April, 2025 | |||||
1 | Formulation of balanced feed for dairy animals | 24 | Field functionaries of PDDB and Animal Husbandry department | 15-20 | KVK Ropar/ On campus |
November, 2025 | |||||
2 | Recommended practices for clean milk production | 28 | Field functionaries of PDDB and Animal Husbandry department | 15-20 | KVK Ropar/ On campus |
C) HOME SCIENCE: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
August, 2025 | |||||
1 | Nutritional recipes for pregnant and lactating women | 05 | Anganwadi Workers/Ext. Functionaries | 15-20 | KVK Ropar/ On Campus |
November, 2025 | |||||
2 | Introduction of balanced diet for different age groups | 04 | Anganwadi Workers/Ext. Functionaries | 15-20 | KVK Ropar/ On Campus |
D) HORTICULTURE: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
December, 2025 | |||||
1. | Improved cultivation of fruit crops | 10 | Horticulture office staff | 10-15 | KVK Ropar |
February, 2026 | |||||
2. | New cultivation technologies of vegetable crops | 04 | Horticulture office staff | 10-15 | KVK Ropar |
E) PLANT PROTECTION: 02
S. No. | Name of Training Course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2025 | |||||
1 | Improved crop production and protection practices in kharif crops | 13 | ATMA staff/ADOs | 10-15 | KVK Ropar/ On Campus |
October, 2025 | |||||
2 | Improved crop production and protection practices in rabi crops | 13 | ATMA staff/ADOs | 10-15 | KVK Ropar/ On Campus |
F) SOIL SCIENCE: 02
S. No | Name of the Training course | Date | Participants | Organizing Agency/Venue | |
Nature | No. | ||||
May, 2025 | |||||
1 | Soil, water and nutrient management for sustainable crop production | 06 | Agriculture/ ATMA staff | 10-15 | KVK, Ropar/ On campus |
October, 2025 | |||||
2 | Diagnosis of nutrient deficiencies in rabi crops and their remedial measures | 09 | Agriculture/ ATMA staff | 10-15 | KVK, Ropar/ On campus |
SUMMARY of TRAININGS DURATION Wise
S. No. | Discipline | Short Duration Trainings | Vocational Trainings | In-service Trainings | Total |
Agro-forestry | 10 | 1 | 2 | 13 | |
Animal Science | 11 | 4 | 2 | 17 | |
Bee Keeping | – | 2 | – | 2 | |
Crop Production | 9 | – | – | 9 | |
Home Science | 11 | 6 | 2 | 19 | |
Horticulture | 11 | 2 | 2 | 15 | |
Mushroom Production | – | 2 | – | 2 | |
Plant Protection | 11 | – | 2 | 13 | |
Soil Science | 14 | – | 2 | 16 | |
Total | 77 | 17 | 12 | 106 |